alter-action-trigger
Trigger Alter macOS app actions via x-callback-urls. Catalog of 84+ actions including ask-anything, translate, summarize, grammar correction, and more.
Install
mkdir -p .claude/skills/alter-action-trigger && curl -L -o skill.zip "https://mcp.directory/api/skills/download/8894" && unzip -o skill.zip -d .claude/skills/alter-action-trigger && rm skill.zipInstalls to .claude/skills/alter-action-trigger
About this skill
Alter Action Trigger
Trigger Alter actions via x-callback-urls from Clawdbot or the command line.
Quick Start
# Trigger an action directly
node index.js trigger ask-anything --input "What is AI?"
# Find actions with natural language
node index.js find "summarize video"
# List all actions in a category
node index.js list --category writing
URL Format
All Alter actions use the x-callback-url format:
alter://action/{action-id}?input={encoded-text}¶m={value}
Functions
triggerAction(actionId, input, params)
Triggers an Alter action via x-callback-url.
findActions(query)
Finds actions matching a natural language query.
listActions(category)
Lists all actions, optionally filtered by category.
getActionInfo(actionId)
Returns detailed information about a specific action.
buildCallbackUrl(actionId, input, params)
Builds an x-callback-url without executing it.
Available Actions Reference
📝 Writing Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
analyze-prose | Analyze Prose | Evaluates writing for quality with ratings and recommendations | None |
aphorisms | Aphorisms | Finds and prints existing, known aphorisms | None |
change-tone | Change the Tone | Changes text tone while preserving meaning | tone: Assertive, Friendly, Informal, Professional, Simple and direct |
correct-grammar | Correct Grammar & Spelling | Fixes grammar and spelling errors | None |
cut-filler-words | Cut filler words | Removes filler words for confident text | None |
fill-in | Fill in | Completes partial text intelligently | None |
improve-writing | Improve Writing | Refines text for clarity, coherence, grammar | None |
lengthen | Lengthen | Expands text with additional details | None |
poll | Poll | Generates engaging polls | None |
rewrite | Rewrite | Rewrites text with fresh perspectives | None |
shorten | Shorten | Condenses text while retaining essentials | None |
write-essay | Write essay | Crafts well-structured essays | input: Topic/Instructions |
💻 Code Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
act-code | Act On Code | Modifies and improves code | input: Instructions |
document | Document code | Documents code with comments | None |
explain-code | Explain Code | Explains code and documentation | None |
fill-code | Fill Code | Fills in missing code | None |
fix-code | Fix Code | Fixes code errors | input: Error message |
language-gpt | Language-GPT | Expert insights for programming languages | input: Question |
suggest-improvements | Suggest code improvements | Analyzes code for enhancements | None |
transcode | Transcode to other language | Converts code between languages | language: Target language |
🌐 Translation Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
translate | Translate | Translates text between languages | language: Arabic, Chinese, Dutch, English, Filipino, French, German, Indonesian, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Vietnamese |
translate-to-english | Translate to English | Translates any language to English | None |
translate-to-french | Translate to French | Translates any language to French | None |
translate-to-spanish | Translate to Spanish | Translates any language to Spanish | None |
📊 Summarize Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
summarize-detailed | Detailed | Comprehensive summary with overview, points, takeaways | None |
summarize-micro | Micro | Concise, focused summaries | None |
summarize-newsletter | Newsletter Summary | Extracts key newsletter updates | None |
🔍 Extract Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
extract-mails | Mails | Extracts email addresses | None |
extract-names | Names | Extracts personal names | None |
extract-any | People/Companies | Extracts personal/business info | None |
extract-predictions | Predictions | Extracts predictions | None |
extract-recommendations | Recommendations | Extracts recommendations | None |
extract-todo | Tasks | Extracts actionable tasks | None |
extract-trends | Trends | Extracts trends | None |
extract-wisdom | Extract Wisdom | Extracts insights and interesting info | None |
📋 Format Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
format-to-bullet-list | Bullet list | Converts text to bullet list | None |
format-to-markdown-checklist | Markdown checklist | Converts text to checklist | None |
format-to-markdown-table | Markdown table | Converts text to table | None |
format-to-numbered-list | Numbered list | Converts text to numbered list | None |
sort-az | Sort A-Z | Sorts alphabetically ascending | None |
sort-za | Sort Z-A | Sorts alphabetically descending | None |
🎨 Create Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
create-alter-action | Alter Action | Creates Alter Actions | input: Instructions |
create-charts | Charts | Creates Recharts visualizations | input: Instructions |
create-diagrams | Diagrams | Generates Mermaid diagrams | input: Instructions |
create-html | HTML page | Creates HTML pages | input: Instructions |
create-images | Images | Generates AI images (Flux, Ideogram) | input: Instructions |
create-maps | Maps | Creates LeafletJS maps | input: Instructions |
create-presentations | HTML Presentations | Generates slide presentations | input: Instructions |
create-react-app | Tailwind React App | Creates React apps | input: Instructions |
🔎 Explain Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
analyze-paper | Analyze Paper | Analyzes research papers | None |
explain-selection | Explain | Explains complex concepts simply | None |
hidden-message | Hidden message | Uncovers hidden messages in text | None |
🔀 Git Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
git-commit | Commit message | Generates commit messages | None |
git-review | Review | Reviews code changes | None |
git-summarize | Summarize | Summarizes Git commits | None |
pull-request | Pull Request | Creates PR descriptions | None |
🧠 Co-Intelligence Actions (Expert GPTs)
| Action ID | Name | Description | Parameters |
|---|---|---|---|
business-strategist-gpt | Business Strategy Expert | Business strategy advice | input: Question |
children-educator | Children Educator | Early childhood education guidance | input: Question |
e-commerce-strategist-gpt | E-commerce Strategy Expert | E-commerce strategy advice | input: Question |
hrmanager-gpt | HR Manager Expert | HR management guidance | input: Question |
marketer-gpt | Marketing Expert | Marketing strategy advice | input: Question |
mental-models-gpt | Mental Models Expert | Mental models for decision-making | input: Question |
software-architect-gpt | Software Architect Expert | Software architecture guidance | input: Question |
💬 General Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
ask-anything | Ask Anything | Open-ended AI conversation | input: Instructions |
ask-web | Search the web | Web search with sources | input: Question |
📧 Email Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
mail-draft | Mail Draft | Creates email drafts | input: Instructions |
mail-multi-summary | Multiconversation summary | Summarizes multiple email threads | None |
mail-reply | Mail Reply | Generates email replies | answerType: Any updates?, Doesn't work, I don't know, etc. |
mail-summary | Thread summary | Summarizes email threads | None |
📱 Social Media Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
linkedin-post | Linkedin Post | Creates LinkedIn posts | None |
linkedin-reply | Linkedin Reply | Generates LinkedIn replies | None |
twitter-post | Twitter Post | Creates engaging tweets | None |
twitter-reply | Twitter Reply | Generates tweet replies | None |
twitter-thread | Twitter Thread | Creates Twitter threads | None |
📺 YouTube Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
youtube-hidden-message | Youtube hidden message | Analyzes videos for hidden messages | None |
youtube-summarize-detailed | Youtube detailed Summary | Comprehensive video summaries | None |
youtube-summarize-micro | Youtube micro summary | Quick video summaries | None |
🎯 Other Actions
| Action ID | Name | Description | Parameters |
|---|---|---|---|
create-a-keynote-deck | Generate Keynote slides | Generates Keynote presentations | input: Instructions |
edit-a-keynote-deck | Edit Keynote slide | Edits Keynote slides | input: Instructions |
translate-the-deck | Translate the deck | Translates Keynote presentations | language: Target language |
write-presenter-notes | Write presenter notes | Creates presenter notes | None |
meeting-scribe | Meeting Report | Converts transcripts to notes | None |
spreadsheet-formula | Spreadsheet Formula | Creates spreadsheet formulas | input: Instructions |
user-story | User Story | Creates agile user stories | None |
Catego
Content truncated.
More by openclaw
View all skills by openclaw →You might also like
flutter-development
aj-geddes
Build beautiful cross-platform mobile apps with Flutter and Dart. Covers widgets, state management with Provider/BLoC, navigation, API integration, and material design.
drawio-diagrams-enhanced
jgtolentino
Create professional draw.io (diagrams.net) diagrams in XML format (.drawio files) with integrated PMP/PMBOK methodologies, extensive visual asset libraries, and industry-standard professional templates. Use this skill when users ask to create flowcharts, swimlane diagrams, cross-functional flowcharts, org charts, network diagrams, UML diagrams, BPMN, project management diagrams (WBS, Gantt, PERT, RACI), risk matrices, stakeholder maps, or any other visual diagram in draw.io format. This skill includes access to custom shape libraries for icons, clipart, and professional symbols.
ui-ux-pro-max
nextlevelbuilder
"UI/UX design intelligence. 50 styles, 21 palettes, 50 font pairings, 20 charts, 8 stacks (React, Next.js, Vue, Svelte, SwiftUI, React Native, Flutter, Tailwind). Actions: plan, build, create, design, implement, review, fix, improve, optimize, enhance, refactor, check UI/UX code. Projects: website, landing page, dashboard, admin panel, e-commerce, SaaS, portfolio, blog, mobile app, .html, .tsx, .vue, .svelte. Elements: button, modal, navbar, sidebar, card, table, form, chart. Styles: glassmorphism, claymorphism, minimalism, brutalism, neumorphism, bento grid, dark mode, responsive, skeuomorphism, flat design. Topics: color palette, accessibility, animation, layout, typography, font pairing, spacing, hover, shadow, gradient."
godot
bfollington
This skill should be used when working on Godot Engine projects. It provides specialized knowledge of Godot's file formats (.gd, .tscn, .tres), architecture patterns (component-based, signal-driven, resource-based), common pitfalls, validation tools, code templates, and CLI workflows. The `godot` command is available for running the game, validating scripts, importing resources, and exporting builds. Use this skill for tasks involving Godot game development, debugging scene/resource files, implementing game systems, or creating new Godot components.
nano-banana-pro
garg-aayush
Generate and edit images using Google's Nano Banana Pro (Gemini 3 Pro Image) API. Use when the user asks to generate, create, edit, modify, change, alter, or update images. Also use when user references an existing image file and asks to modify it in any way (e.g., "modify this image", "change the background", "replace X with Y"). Supports both text-to-image generation and image-to-image editing with configurable resolution (1K default, 2K, or 4K for high resolution). DO NOT read the image file first - use this skill directly with the --input-image parameter.
pdf-to-markdown
aliceisjustplaying
Convert entire PDF documents to clean, structured Markdown for full context loading. Use this skill when the user wants to extract ALL text from a PDF into context (not grep/search), when discussing or analyzing PDF content in full, when the user mentions "load the whole PDF", "bring the PDF into context", "read the entire PDF", or when partial extraction/grepping would miss important context. This is the preferred method for PDF text extraction over page-by-page or grep approaches.
Related MCP Servers
Browse all serversEnhance software testing with Playwright MCP: Fast, reliable browser automation, an innovative alternative to Selenium s
Automate macOS tasks with AppleScript and JavaScript. Control apps, files, and system efficiently using macOS Automator'
Playwright enables advanced browser control for web interactions and visual testing, offering a powerful alternative to
Keboola MCP Server connects AI agents and MCP clients to the Keboola data platform for natural language SQL, Keboola int
Streamline billing with Paddle API tools. Manage products, prices, and subscriptions efficiently—an alternative to Strip
Native Safari browser automation for AI agents — 84 tools, zero Chrome overhead.
Stay ahead of the MCP ecosystem
Get weekly updates on new skills and servers.