
Sinch
OfficialConnects to Sinch's communication platform to send messages via SMS, WhatsApp, RCS, and email, plus handle voice calls and phone number verification.
Integrates with Sinch's communication APIs to send messages across SMS, WhatsApp, RCS, and email channels, manage voice calls and conferences, and perform phone number verification and lookup operations with multi-region support and webhook event tracking.
What it does
- Send SMS and WhatsApp messages
- Send RCS and email messages
- Make and manage voice calls
- Set up conference calls
- Verify phone numbers
- Look up phone number information
- Track webhook events
Best for
About Sinch
Sinch is an official MCP server published by sinch that provides AI assistants with tools and capabilities via the Model Context Protocol. Integrate with Sinch APIs for temp phone number, phone number verification, messaging, calls, and more—all with multi-re It is categorized under communication.
How to install
You can install Sinch in your AI client of choice. Use the install panel on this page to get one-click setup for Cursor, Claude Desktop, VS Code, and other MCP-compatible clients. This server runs locally on your machine via the stdio transport.
License
Sinch is released under the MIT license. This is a permissive open-source license, meaning you can freely use, modify, and distribute the software.
Sinch MCP Server — Developer Preview
This repository contains the source code for the Sinch MCP server, which provides a set of tools to interact with the Sinch APIs. This README focuses on using the MCP server with the Claude Desktop client, but it can also be used with any other MCP client.
Tools Overview
Here is the list of tools available in the MCP server (all the phone numbers must be provided in E.164 format, e.g., +33612345678 for France).
Conversation Tools
| Tool | Description | Tags |
|---|---|---|
| send-text-message | Send a plain text message to a recipient on a supported channel. Example prompt: "Send a quick update to the phone number +33612345678 on SMS." | conversation, notification |
| send-media-message | Send an image, video, or document via a media message. Example prompt: "Send the product brochure PDF to the phone number +33612345678 on WhatsApp." | conversation, notification |
| send-template-message | Send a message using a predefined template (omni-template only). Example prompt: "Send the appointment reminder template in Spanish to this user on Messenger." | conversation, notification |
| send-whatsapp-template-message | Send a message using a predefined WhatsApp template. Example prompt: "Send a message using the template "appointment-reminder" on WhatsApp." | conversation, notification |
| send-choice-message | Send a message that includes interactive choices (buttons or quick replies). Example prompt: "Send a RCS survey about preferred ice cream flavor to +33612345678 with the following choices: Vanilla, Strawberry, Hazelnut". | conversation, notification |
| send-location-message | Send a location pin or coordinates to a user. Example prompt: "Send a pin to the Guggenheim Museum location in Bilbao to the phone number +33612345678." | conversation, notification |
| list-conversation-apps | List all configured Conversation apps in the Sinch account. Example prompt: "What messaging apps do I have set up in my account?" | conversation, notification |
| list-messaging-templates | List all omni-channel and channel-specific message templates. Example prompt: "Show me all message templates in my account." | conversation, notification |
Email tools (Mailgun)
| Tool | Description | Tags |
|---|---|---|
| send-email | Send an email using a predefined HTML template or raw HTML/text content. Example prompt: "Send a welcome email to [email protected] using our onboarding template." | email, notification |
| list-email-templates | List all email templates available for a specific domain. Example prompt: "What email templates do I have available?" | email, notification |
| retrieve-email-info | Retrieve metadata, content and delivery status for a specific email message. Example prompt: "Can you get the delivery status of the email with ID | email, notification |
| list-email-events | Retrieve and group recent email delivery events, such as bounces, opens, or clicks. Example prompt: "Show me all recent email activity for my account." | |
| analytics-metrics | Retrieve email analytics metrics, such as open rates or click-through rates. Example prompt: "What are the open rates during the last week?" |
Verification Tools
| Tool | Description | Tags |
|---|---|---|
| number-lookup | Lookup a phone number for its status and capabilities. Example prompt: "Lookup for the following phone number capabilities: +33501020304." | verification |
| start-sms-verification | Initiate an SMS verification by sending an OTP to a user's phone number. Example prompt: "Start phone verification for the number +33612345678." | verification |
| report-sms-verification | Submit a one-time password (OTP) to complete SMS verification. Example prompt: "Verify the phone number with this code: 1234." | verification |
Voice Tools
| Tool | Description | Tags |
|---|---|---|
| tts-callout | Place a voice call and read aloud a message using Text-to-Speech. Example prompt: "Call the phone number +33612345678 and say: 'Your appointment is tomorrow at 10 AM.'" | voice, notification |
| conference-callout | Start a voice call to one or more participants and connect them to a shared conference. Example prompt: "Call John (+33612345678) and Lisa (+34987654321) and connect them to a conference room." | voice |
| manage-conference-participant | Mute, unmute, hold, or resume an individual participant in a conference call. Example prompt: "Mute the caller with ID xyz789 in the conference." | voice |
| close-conference | End a conference call by disconnecting all the participants using the ID of the conference. Example prompt: "End the current conference call with ID abc123." | voice |
Numbers Tools
| Tool | Description | Tags |
|---|---|---|
| list-available-regions | List all regions where phone numbers are available for the project. Can filter by number type (MOBILE, LOCAL, TOLL_FREE). Example prompt: "Which regions have toll-free numbers available?" | numbers |
| list-rented-numbers | List all active (rented) phone numbers for the project. Can filter by region, type, pattern, and capability. Example prompt: "Show me all my active phone numbers in the US." | numbers |
| search-for-available-numbers | Search for phone numbers available to rent, with filters for region, type, pattern, and capabilities. Example prompt: "Find available local numbers in the US that support SMS." | numbers |
| rent-sinch-virtual-numbers | Rent (activate) one or more phone numbers by providing them in E.164 format. Example prompt: "Rent the phone number +12025551234." | numbers |
Configuration Tools
| Tool | Description
README truncated. View full README on GitHub.
Alternatives
Related Skills
Browse all skillsCreate professional research posters in LaTeX using beamerposter, tikzposter, or baposter. Support for conference presentations, academic posters, and scientific communication. Includes layout design, color schemes, multi-column formats, figure integration, and poster-specific best practices for visual communication.
Automate and control Unity Editor with 500+ commands, real-time WebSocket communication, and SQLite integration for efficient game development.
World-class data science skill for statistical modeling, experimentation, causal inference, and advanced analytics. Expertise in Python (NumPy, Pandas, Scikit-learn), R, SQL, statistical methods, A/B testing, time series, and business intelligence. Includes experiment design, feature engineering, model evaluation, and stakeholder communication. Use when designing experiments, building predictive models, performing causal analysis, or driving data-driven decisions.
A set of resources to help me write all kinds of internal communications, using the formats that my company likes to use. Claude should use this skill whenever asked to write some sort of internal communications (status reports, leadership updates, 3P updates, company newsletters, FAQs, incident reports, project updates, etc.).
Use when user wants to set up comprehensive automation for their project. Generates custom subagents, skills, commands, and hooks tailored to project needs. Creates a multi-agent system with robust communication protocol.
Master network protocol reverse engineering including packet analysis, protocol dissection, and custom protocol documentation. Use when analyzing network traffic, understanding proprietary protocols, or debugging network communication.