eachlabs-image-edit
Edit, transform, upscale, and enhance images using EachLabs AI models. Supports image editing, style transfer, background removal, upscaling, inpainting, face swap, virtual try-on, 3D generation, and image analysis. Use when the user wants to edit or transform existing images.
Install
mkdir -p .claude/skills/eachlabs-image-edit && curl -L -o skill.zip "https://mcp.directory/api/skills/download/3563" && unzip -o skill.zip -d .claude/skills/eachlabs-image-edit && rm skill.zipInstalls to .claude/skills/eachlabs-image-edit
About this skill
EachLabs Image Edit
Edit, transform, and enhance existing images using 130+ AI models via the EachLabs Predictions API.
Authentication
Header: X-API-Key: <your-api-key>
Set the EACHLABS_API_KEY environment variable. Get your key at eachlabs.ai.
Model Selection Guide
General Image Editing
| Model | Slug | Best For |
|---|---|---|
| Flux 2 Turbo Edit | flux-2-turbo-edit | Fast high quality editing |
| Flux 2 Flash Edit | flux-2-flash-edit | Fastest editing |
| Flux 2 Max Edit | flux-2-max-edit | Highest quality editing |
| Flux 2 Pro Edit | flux-2-pro-edit | Pro quality editing |
| Flux 2 Flex Edit | flux-2-flex-edit | Flexible editing |
| Flux 2 Edit | flux-2-edit | Standard Flux editing |
| Flux 2 LoRA Edit | flux-2-lora-edit | LoRA-powered editing |
| XAI Grok Imagine Edit | xai-grok-imagine-image-edit | Creative edits |
| GPT Image v1.5 Edit | gpt-image-v1-5-edit | High quality (up to 10 images) |
| Bytedance Seedream v4.5 Edit | bytedance-seedream-v4-5-edit | Bytedance latest |
| Gemini 3 Pro Image Edit | gemini-3-pro-image-preview-edit | Google editing |
| Qwen Image Edit Plus | qwen-image-edit-plus | Advanced Qwen editing |
| Reve Fast Edit | reve-fast-edit | Fast artistic editing |
| Reve Edit | reve-edit | Artistic editing |
| Chrono Edit | chrono-edit | Temporal editing |
| Dream Omni 2 Edit | dreamomni2-edit | Dream editing |
| Kling O1 | kling-o1 | Latest Kling editor |
| Seedream V4 Edit | seedream-v4-edit | Seedream editing |
| SeedEdit 3.0 | seededit-3-0 | SeedEdit editing |
| Nano Banana Pro Edit | nano-banana-pro-edit | Lightweight editing |
| Nano Banana Edit | nano-banana-edit | Basic editing |
Multi-Image Context Editing
| Model | Slug | Best For |
|---|---|---|
| Flux Kontext Max | flux-kontext-max | Best multi-image context |
| Flux Kontext Pro | flux-kontext-pro | Pro multi-image context |
| Flux Kontext Dev | flux-kontext-dev | Dev multi-image context |
| Multi Image Kontext Max | multi-image-kontext-max | Multi-image max |
| Multi Image Kontext Pro | multi-image-kontext-pro | Multi-image pro |
| Multi Image Kontext | multi-image-kontext | Multi-image base |
| Flux Kontext Dev LoRA | flux-kontext-dev-lora | LoRA context editing |
| P Image Edit | p-image-edit | Multi-image editing |
| Wan v2.6 I2I | wan-v2-6-image-to-image | Multi-image reference |
Multi-Angle Views
| Model | Slug | Best For |
|---|---|---|
| Qwen Multi-Angle | qwen-image-edit-2511-multiple-angles | Camera angle views |
| Qwen Image Edit | qwen-ai-image-edit | Qwen editing |
Upscaling & Enhancement
| Model | Slug | Best For |
|---|---|---|
| Topaz Image Upscale | topaz-upscale-image | Best quality upscale |
| Flux Vision Upscaler | flux-vision-upscaler | AI upscaling |
| Recraft Clarity Upscale | recraft-clarity-upscale | Clarity enhancement |
| CCSR Upscaler | ccsr | Detail restoration |
| Each Upscaler | each-upscaler | General upscaling |
| Eachlabs Pro Upscaler | eachlabs-image-upscaler-pro-v1 | Pro upscaling |
| Real ESRGAN | real-esrgan | Face enhancement |
| Real ESRGAN A100 | real-esrgan-a100 | Fast face enhancement |
| GFPGAN | gfpgan | Face restoration |
| Tencent Flux SRPO | tencent-flux-srpo-image-to-image | Super resolution |
Background Removal & Inpainting
| Model | Slug | Best For |
|---|---|---|
| Rembg | rembg | Background removal |
| Rembg Enhance | rembg-enhance | Enhanced bg removal |
| Eachlabs BG Remover | eachlabs-bg-remover-v1 | Background removal |
| Flux Fill Pro | flux-fill-pro | Inpainting |
| Stable Diffusion Inpainting | stable-diffusion-inpainting | Classic inpainting |
| Realistic Background | realistic-background | Background replacement |
| SDXL Ad Inpaint | sdxl-ad-inpaint | Ad background |
| Realistic Vision Inpainting | realisitic-vision-v3-inpainting | Realistic inpainting |
Style Transfer & Effects
| Model | Slug | Best For |
|---|---|---|
| ByteDance Style Changer | bytedance | Style transfer |
| Nano Banana Pro Sketch | nano-banana-pro-sketch | Sketch conversion |
| Nano Banana Pro Comic | nano-banana-pro-comic-art | Comic art style |
| Nano Banana Pro Realism | nano-banana-pro-realism | Photo-realistic |
| Cartoonify | cartoonify | Cartoon style |
| Illusion Diffusion | illusion-diffusion-hq | Optical illusions |
| Fog Effect | salih-girgin-fog-effect-image-to-image | Fog effect |
Post-Processing Effects
| Model | Slug | Best For |
|---|---|---|
| Post Processing Combine | post-processing | Combined effects |
| Vignette | post-processing-vignette | Vignette effect |
| Sharpen | post-processing-sharpen | Sharpening |
| Grain | post-processing-grain | Film grain |
| Color Correction | post-processing-color-correction | Color adjustment |
| Color Tint | post-processing-color-tint | Color tinting |
| Blur | post-processing-blur | Blur effect |
| Desaturate | post-processing-desaturate | Desaturation |
| Solarize | post-processing-solarize | Solarize effect |
| Dodge Burn | post-processing-dodge-burn | Dodge & burn |
| Chromatic Aberration | post-processing-chromatic-aberration | Chromatic aberration |
| Parabolize | post-processing-parabolize | Parabolize effect |
Face & Portrait
| Model | Slug | Best For |
|---|---|---|
| AI Face Swap V1 | aifaceswap-face-swap | Face swap |
| Eachlabs Face Swap | each-faceswap-v1 | Face swap |
| Face Swap | face-swap-new | Face swap |
| Face to Sticker | face-to-sticker | Sticker generation |
| Instant ID | instant-id | Avatar generation |
| Instant ID Anime | instant-id-ip-adapter | Anime avatar |
| Photomaker | photomaker | Photo composition |
| Photomaker Style | photomaker-style | Style composition |
| Omni Zero | omni-zero | Zero-shot identity |
| AI Face Aesthetics | ai-face-aesthetics | Face analysis |
| Baby Generator | baby-generator | Baby face generation |
| Hairstyle Changer | change-haircut | Change hairstyle |
| Couple Image Gen v2 | couple-image-generation-v2 | Couple images |
| Become Image | become-image | Transform into style |
| Higgsfield AI Soul | higgsfield-ai-soul | Soul styling |
Virtual Try-On & Fashion
| Model | Slug | Best For |
|---|---|---|
| Kolors Virtual Try-On | kling-v1-5-kolors-virtual-try-on | Best virtual try-on |
| IDM VTON | idm-vton | Virtual try-on |
Image Reframing
| Model | Slug | Best For |
|---|---|---|
| Luma Photon Reframe | luma-photon-reframe-image | Image reframing |
| Luma Photon Flash Reframe | luma-photon-flash-reframe-image | Fast reframing |
| Luma Reframe Image | reframe-image | Dream Machine reframe |
Reference-Based Generation
| Model | Slug | Best For |
|---|---|---|
| Vidu Q2 Reference | vidu-q2-reference-to-image | Reference-based |
| Minimax Subject Reference | minimax-subject-reference | Subject reference |
| Ideogram Character | ideogram-character | Character consistency |
| Flux Redux Dev | flux-redux-dev | Style reference |
| Flux Redux Schnell | flux-redux-schnell | Fast style reference |
ControlNet & Depth
| Model | Slug | Best For |
|---|---|---|
| Flux Dev ControlNet | flux-dev-controlnet | Flux ControlNet |
| Flux Canny Pro | flux-canny-pro | Edge-guided |
| Flux Depth Pro | flux-depth-pro | Depth-guided |
| Flux Depth Dev | flux-depth-dev | Dev depth-guided |
| SDXL ControlNet | sdxl-controlnet | SDXL ControlNet |
| Z Image Turbo ControlNet | z-image-turbo-controlnet | Fast ControlNet |
| Z Image Turbo ControlNet LoRA | z-image-turbo-controlnet-lora | ControlNet + LoRA |
| Z Image Turbo I2I | z-image-turbo-image-to-image | Z Image transform |
| Z Image Turbo I2I LoRA | z-image-turbo-image-to-image-lora | Z Image + LoRA |
3D Generation
| Model | Slug | Best For |
|---|---|---|
| Hunyuan 3D V2.1 | hunyuan-3d-v2-1 | Latest 3D generation |
| Hunyuan 3D V2 | hunyuan-3d-v2 | 3D model generation |
Image Analysis
| Model | Slug | Best For |
|---|---|---|
| Gemini 2.0 Flash Lite | gemini-2-0-flash-lite | Image understanding |
| NSFW Detection | nsfw-image-detection | Content moderation |
| Face Analyzer | 1019-face-analyzer | Face analysis |
| BLIP-2 | blip-2 | Image captioning |
Product & E-Commerce
| Model | Slug | Best For |
|---|---|---|
| Bria Product Shot | bria-product-shot | Product photos |
| Product Shoot | product-shoot | Product shoot |
| Runway Gen4 Image | runway-gen4-image | Gen4 image editing |
| Eachlabs Image Generation | eachlabs-image-generation | Custom generation |
| Custom Image Gen v2 | custom-image-generation-v2 | Custom generation |
| Action Figure Generator | action-figure-generator | Action figures |
| Reve Fast Remix | reve-fast-remix | Fast remix |
| Reve Remix | reve-remix | Remix editing |
Prediction Flow
- Check model
GET https://api.eachlabs.ai/v1/model?slug=<slug>— validates the model exists and returns therequest_schemawith exact input parameters. Always do this before creating a prediction to ensure correct inputs. - POST
https://api.eachlabs.ai/v1/predictionwith model slug, version"0.0.1", and input matching the schema - Poll
GET https://api.eachlabs.ai/v1/prediction/{id}until status is"success"or"failed" - Extract the output image URL(s) from the response
Examples
Edit Image with Flux 2 Turbo
curl -X POST https://api.eachlabs.ai/v1/prediction \
-H "Content-Type: application/json" \
-H "X-API-Key: $EACHLABS_API_KEY" \
-d '{
"model": "flux-2-turbo-edit",
"version": "0.0.1",
"input": {
"prompt": "Change the background to a tropical beach at sunset",
"image_urls": ["https://example.com/phot
---
*Content truncated.*
More by openclaw
View all skills by openclaw →You might also like
flutter-development
aj-geddes
Build beautiful cross-platform mobile apps with Flutter and Dart. Covers widgets, state management with Provider/BLoC, navigation, API integration, and material design.
drawio-diagrams-enhanced
jgtolentino
Create professional draw.io (diagrams.net) diagrams in XML format (.drawio files) with integrated PMP/PMBOK methodologies, extensive visual asset libraries, and industry-standard professional templates. Use this skill when users ask to create flowcharts, swimlane diagrams, cross-functional flowcharts, org charts, network diagrams, UML diagrams, BPMN, project management diagrams (WBS, Gantt, PERT, RACI), risk matrices, stakeholder maps, or any other visual diagram in draw.io format. This skill includes access to custom shape libraries for icons, clipart, and professional symbols.
ui-ux-pro-max
nextlevelbuilder
"UI/UX design intelligence. 50 styles, 21 palettes, 50 font pairings, 20 charts, 8 stacks (React, Next.js, Vue, Svelte, SwiftUI, React Native, Flutter, Tailwind). Actions: plan, build, create, design, implement, review, fix, improve, optimize, enhance, refactor, check UI/UX code. Projects: website, landing page, dashboard, admin panel, e-commerce, SaaS, portfolio, blog, mobile app, .html, .tsx, .vue, .svelte. Elements: button, modal, navbar, sidebar, card, table, form, chart. Styles: glassmorphism, claymorphism, minimalism, brutalism, neumorphism, bento grid, dark mode, responsive, skeuomorphism, flat design. Topics: color palette, accessibility, animation, layout, typography, font pairing, spacing, hover, shadow, gradient."
godot
bfollington
This skill should be used when working on Godot Engine projects. It provides specialized knowledge of Godot's file formats (.gd, .tscn, .tres), architecture patterns (component-based, signal-driven, resource-based), common pitfalls, validation tools, code templates, and CLI workflows. The `godot` command is available for running the game, validating scripts, importing resources, and exporting builds. Use this skill for tasks involving Godot game development, debugging scene/resource files, implementing game systems, or creating new Godot components.
nano-banana-pro
garg-aayush
Generate and edit images using Google's Nano Banana Pro (Gemini 3 Pro Image) API. Use when the user asks to generate, create, edit, modify, change, alter, or update images. Also use when user references an existing image file and asks to modify it in any way (e.g., "modify this image", "change the background", "replace X with Y"). Supports both text-to-image generation and image-to-image editing with configurable resolution (1K default, 2K, or 4K for high resolution). DO NOT read the image file first - use this skill directly with the --input-image parameter.
fastapi-templates
wshobson
Create production-ready FastAPI projects with async patterns, dependency injection, and comprehensive error handling. Use when building new FastAPI applications or setting up backend API projects.
Related MCP Servers
Browse all serversDesktop Commander MCP unifies code management with advanced source control, git, and svn support—streamlining developmen
Recraft AI is an ai image generator for creating, editing, and upscaling raster or vector images with advanced artificia
Turn static images into stunning Ghibli-style animations with this AI video generator. Monitor tasks and credit balance
Boost your AI code assistant with Context7: inject real-time API documentation from OpenAPI specification sources into y
Enhance software testing with Playwright MCP: Fast, reliable browser automation, an innovative alternative to Selenium s
Unlock seamless Figma to code: streamline Figma to HTML with Framelink MCP Server for fast, accurate design-to-code work
Stay ahead of the MCP ecosystem
Get weekly updates on new skills and servers.